Khedut Mounted Offset Disc Harrow price* in India, specifications, working width, depth & disc…
Khedut Mounted Offset Disc Harrow price* in India, specifications, working width, depth & disc details. Find the best tractor harrow implements on TractorXpert.
| Model | KAMODH 12 | KAMODH 14 | KAMODH 16 | KAMODH 18 | KAMODH 20 | KAMODH 22 | KAMODH 24 |
| Frame (mm) | 75×10 (Angle) & 100×50 (Channel) | 75×10 (Angle) & 100×50 (Channel) | 75×10 (Angle) & 100×50 (Channel) | 75×10 (Angle) & 100×50 (Channel) | 75×10 (Angle) & 100×50 (Channel) | 75×10 (Angle) & 100×50 (Channel) | 75×10 (Angle) & 100×50 (Channel) |
| Axle (mm) | 28 solid sq. rod | 28 solid sq. rod | 28 solid sq. rod | 28 solid sq. rod | 28 solid sq. rod | 28 solid sq. rod | 28 solid sq. rod |
| Disc Type | Notched front gang & plain rear gang | Notched front gang & plain rear gang | Notched front gang & plain rear gang | Notched front gang & plain rear gang | Notched front gang & plain rear gang | Notched front gang & plain rear gang | Notched front gang & plain rear gang |
| Disc Diameter (mm) | 560×4 / 610×6 | 560×4 / 610×6 | 560×4 / 610×6 | 560×4 / 610×6 | 560×4 / 610×6 | 560×4 / 610×6 | 560×4 / 610×6 |
| Bearing Hubs | 4 | 4 | 6 | 6 | 8 | 8 | 8 |
| Disc Spacing (mm) | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
| Working Width (mm) | 1420 | 1630 | 1850 | 2060 | 2280 | 2500 | 2700 |
| Working Width (m) | 1.42 | 1.63 | 1.85 | 2.06 | 2.28 | 2.50 | 2.70 |
| Weight (kg) | 400 | 440 | 510 | 590 | 620 | 680 | 740 |
| Tractor HP Required | 35–55 | 35–55 | 55–75 | 55–75 | 75–95 | 75–95 | 95–125 |
| Mounting Type | CAT-II 3-point linkage; mounted offset design | CAT-II 3-point linkage; mounted offset design | CAT-II 3-point linkage; mounted offset design | CAT-II 3-point linkage; mounted offset design | CAT-II 3-point linkage; mounted offset design | CAT-II 3-point linkage; mounted offset design | CAT-II 3-point linkage; mounted offset design |
Suitable for:
Farm Size Recommendations:
Soil-Specific Advice:
Budget Categories:
ROI & Financing:
FAQs – Khedut Mounted Offset Disc Harrow
What HP is required?
35–55 HP for KAMODH 12–14; 55–75 HP for KAMODH 16–18; 75–95 HP for KAMODH 20–22; 95–125 HP for KAMODH 24.
What harrow type is used?
Mounted offset disc harrow with notched front and plain rear discs for efficient soil cutting and mixing.
What is the working width and depth?
Working widths range from 1.42–2.70 m; depth adjustable to 200 mm.
How does it aid seedbed preparation?
Creates a level, clod-free seedbed by cutting, mixing, and leveling in one pass.
Why disc quality matters?
High-tensile steel discs maintain sharpness and durability in tough soils.
Compatibility with tractors?
Fits CAT-II 3-point linkage on all major Indian tractor brands.
What about depth control?
Axle settings allow field-adjustable depth; offset design enhances soil coverage.
How does it compare to rotavators?
Lower power draw than rotavators and better residue handling than cultivators.
Maintenance schedule?
Grease hubs every 50 hrs; inspect discs and frame quarterly.
Warranty and support?
12 months or 1,000 hrs warranty; service via Khedut’s nationwide dealer network.
TractorXpert helps farmers compare harrow implement prices*, specifications, and benefits from leading brands like Khedut. Our platform enables informed decisions on disc harrow for farming—matching farm size, soil type, and budget to the ideal implement, boosting soil preparation efficiency, reducing tillage operations, improving seedbed quality, and enhancing overall farm productivity.
Tractor Xpert is a trusted online marketplace for tractors, harvesters, and farm implements. We help farmers and buyers discover the right machinery with detailed specifications, easy comparisons, and reliable listings from across India.
Don’t miss our future updates! Get Subscribed Today!
Tractorxpert.com Copyright © 2026 | Developed by Web Design Xtreme